S.Y.J.C | |
| Accounts | Rs. 5,000 |
| Math’s | Rs. 5,000 |
| Economics | Rs. 3,000 |
| English | Rs. 2,300 |
| Hindi | Rs. 2,300 |
| Organization of Commerce | Rs. 2,300 |
| Secretarial Practice | Rs. 2,300 |
| Information Technology | Rs. 3,500 |
| Accounts + Math’s + O.C + Eng + Eco | Rs.16,000 |
| Accounts + Eco + O.C + S.P + Eng. | Rs.13,500 |
| S.Y.J.C.+ C.P.T. Note : (S.Y.J.C + C.P.T. includes XII - (A/C + Maths + Eco)+ (C.P.T All Subjects)) | Rs.26,000 |
T.Y.B.Com | |
| Accountancy paper I,II,III (including Auditing) | Rs.7,000 |
| Tax | Rs.3,300 |
| Economics | Rs.2,100 |
| Computer (Including Practicals) | Rs.3,200 |
- Fees including Service Tax & Admission fees,
- On admission per subject Rs.1,000, For S.Y.J.C. + C.P.T. on admission Rs. 5,000
- S.Y.J.C. Students should not opt for 3 subjects in vacation.
- Balance Fees before commencement of lectures.
No refund of fees granted under any circumstances including change of residence, discontinuing studies etc. Fees will not be transferred to any other subject nor to any other student.
However, if a student who has taken advance admission fails in college exam he can get a refund of regular batch fees on submitting appropriate proof within 15 days of the result.
5 % Discount on full Payment valid upto 31st January 2010
No comments:
Post a Comment